Most Recent Spring Lake Homes For Sale
| View All Spring Lake Homes For Sale | ||
|
18050 Trudy Dr, Spring Lake, MI 49456 | $309,900 4 beds, 2 baths |
|
400 Lakeview Ct #E28, Spring Lake, MI 49456 | $234,000 2 beds, 2 baths |
|
2136 Judson Rd, Spring Lake, MI 49456 | $89,900 3 beds, 1 bath |
Real Estate Resources |
Spring Lake Apartments
There are 28 apartments found in and near the Spring Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings