Most Recent Spring Lake Homes For Sale
| View All Spring Lake Homes For Sale | ||
|
17525 Parkplace Cir, Spring Lake, MI 49456 | $154,900 3 beds 3 baths |
|
15011 Thoroughbred Run #11, Spring Lake, MI 49456 | $239,000 3 beds 3.5 baths |
|
15005 Saddlebrook Trl #55, Spring Lake, MI 49456 | $219,500 4 beds 3 baths |
Real Estate Resources |
Spring Lake Apartments
There are 67 apartments found in and near the Spring Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings